To ensure quality experiences, the Google Meet team recommends using only certified hardware in meeting rooms. This article lists certified devices connected to ChromeOS hardware that work with Meet.
Important: For devices bundled as a kit, the devices timeline aligns with the ChromeOS compute box certified by the Meet EoS date.
Unsupported peripherals and devices
Google can't provide any support for peripherals and devices that aren't listed as supported in this article and here.
End of Life and End of Support differences
For Meet hardware and peripherals, it's important to distinguish between End of Life (EoL) and End of Support (EoS). The hardware manufacturer determines EoL, which is the date when a product is no longer manufactured or sold. EoS is the date that Meet stops providing dedicated support and automatic controlled updates. Customers can continue working with the OEM if they want to get full support on those devices.
Meet certified peripherals and devices
The following devices are certified and approved for use with Meet hardware on ChromeOS. For devices bundled as a kit with a ChromeOS compute box, the compute box's EoS and Auto Update Expiration (AUE) dates are used. For details on these dates, go to Google Meet Rooms Hardware ChromeOS.
Touchscreen controllers are suitable for meeting rooms with a table.
| Manufacturer | Device name | EoS by Google Meet to end of year (EoY)* |
|---|---|---|
| Logitech | Tap IP | 2028 |
| Logitech | Tap | 2028 |
| Mimo | Myst Capture | 2030 |
| Mimo Vue | Mimo Vue | 2025 |
*If the device is deployed as bundled then the EoS date will follow the ChromeOS compute box timeline and these dates are not applicable.
Wide-angle cameras work best in smaller meeting rooms. Narrow-angle cameras work best in deeper meeting rooms. Learn more.
| Manufacturer | Device name | Device type | Recommended room sizes | EoS by Google Meet (EoY)* |
|---|---|---|---|---|
| AVer | CAM340+ | Digital PTZ | Small | 2030 |
| AVer | CAM520 | Mechanical PTZ | Medium, Large | 2025 |
| AVer | CAM520 Pro3 | Mechanical PTZ | Medium, Large | 2030 |
| AVer | CAM540 | Mechanical PTZ | Medium, Large | 2025 |
| Huddly | IQ meet (no mic, 2bd9:0031) | Digital PTZ | Small | 2029 |
| Huddly | Series One - Smart Camera | Digital PTZ | Small | 2027 |
| Huddly | Series One - Smart Camera XL | Digital PTZ | Medium, Large | 2027 |
| Huddly | Huddly L1 | Digital PTZ | Medium, Large | 2030 |
| Huddly | Huddly S1 | Digital PTZ | Small, Medium | 2030 |
| Huddly | Huddly Crew | Digital PTZ, Multi Camera | Medium, Large | 2030 |
| Logitech | PTZ Pro 2 | Mechanical PTZ | Large, Extra large | 2028 |
| Logitech | Logitech Scribe | Whiteboard Camera for Video Conferencing Rooms | Any | |
| Logitech | Rally camera | Mechanical PTZ | Large, Extra large | 2028 |
| Logitech | Logitech Meetup2 | Digital PTZ | Small | 2030 |
*The device should still work after this date, unless it's EoL and EoS by the OEMs.
For larger rooms, choose a speakerphone that supports extension speakerphones or microphones to enable all room participants to be within 5 feet (1.5 m) of a microphone. Learn more.
| Manufacturer | Device name | Device type | Recommended room sizes | EoS by Google Meet (EoY)* |
|---|---|---|---|---|
| Logitech | Meetup | MechanicalDigital PTZ, Audio In/Out, All-in-One | Small | 2028 |
| Logitech | Rally Bar | Digital PTZ, Mechanical PTZ, Audio In/Out, All-in-One, Audio DSP, Hub | Medium, Large | 2028 |
| Logitech | Rally Bar Huddle | Digital PTZ, Audio In/Out, All-in-One, Audio DSP, Hub | Small | 2028 |
| Logitech | Rally Bar Mini | Digital PTZ, Mechanical PTZ, Audio In/Out, All-in-One, Audio DSP, Hub | Small, Medium | 2028 |
| Poly | Studio R30 | Digital PTZ, Audio In/Out, All-in-One | Small | 2028 |
| Poly | Studio USB | Digital PTZ, Audio In/Out, All-in-One | Medium | 2026 |
*The device should still work after this date, unless it's EoL and EoS by the OEMs.
Note: All devices in this table (except Logitech Meetup) support proximity detection.
For larger rooms, choose a speakerphone that supports extension speakerphones or microphones to enable all room participants to be within 5 feet (1.5 m) of a microphone. Learn more.
| Manufacturer | Device name | Device type | Recommended room sizes | EoS by Google Meet (EoY)* |
|---|---|---|---|---|
| Asus | Google Meet speakermic | Audio In/Out, Audio DSP | Small, Medium | 2029 |
| Asus | Hangouts Meet speakermic | Audio In/Out, Audio DSP> | Small, Medium, Large | 2025 |
| AVer | FONE540 | Audio In/Out, Audio DSP | Small, Medium, Large | 2030 |
| Lenovo | Series One - Smart Audio Bar | Audio In/Out, Audio DSP | Small, Medium, Large | 2030 |
*The device should still work after this date, unless it's EoL and EoS by the OEMs.
Note: All devices in this table support proximity detection.
| Manufacturer | Device name | Device type | Recommended room sizes | EoS by Google Meet (EoY)* |
|---|---|---|---|---|
| Shure | MXA902 | Audio In/Out, Audio DSP | Small, Medium | 2028 |
| Shure | MXA910 | Audio In, Audio DSP | Medium, Large | 2028 Discontinued by Shure |
| Shure | MXA920 | Audio In, Audio DSP | Medium, Large | 2028 |
| Shure | MXN5W-C | Audio Out, Audio DSP | Medium, Large | 2025 |
*The device should still work after this date, unless it's EoL and EoS by the OEMs.
The following devices are audio processors for custom integration projects. Contact the manufacturer for specific implementation details.
Customers should receive clear guidance from DSP providers when they use these devices. This includes renaming these devices in the Admin console, configuring devices on DSP solutions, and using any other recommended peripherals.
| Manufacturer | Device name | Device type | EoS by Google Meet (EoY)* |
|---|---|---|---|
| Biamp | TesiraFORTE series | Audio DSP | TBD |
| QSC | Q-SYS platform | Audio DSP | TBD |
| Shure | IntelliMix P300 | Audio DSP | 2025 |
*The device should still work after this date, unless it's EoL and EoS by the OEMs.
Google, Google Workspace, and related marks and logos are trademarks of Google LLC. All other company and product names are trademarks of the companies with which they are associated.