Last updated: October 9, 2025
| Feature | Gemini Enterprise Starter |
Gemini Business |
| Data and model | ||
| Storage + indexing | 25 GiB, not pooled | 25 GiB, pooled |
| Gemini models | 2.5 Flash | 3 Pro (Preview), 2.5 Flash and Pro |
| Assistant | ||
| Blended Content Gen (text) | 10 queries / day | 120 queries / day |
| Media Generation - Image | 1 image / day | ▴2 images / day |
| Media Generation - Video | 1 video / day | ▴1 video / day |
| Grounding with Google Search | 10 queries / day | 120 queries / day |
| Agents | ||
| Build agents (via No-Code Agent Building Tools) | 1 / account | 1 / day, pooled |
|
Deep research |
5 queries / account | 3 queries / day |